Draft Supplemental Environmental Impact Report / Environmental
Assessment
for the
Calleguas Regional Salinity Management Project -
Hueneme Outfall Replacement Project

Any written comments concerning the adequacy of the
Draft SEIR/EA must be received by September 10th, 2007.
Please mail comments to:
Eric Bergh
Calleguas Municipal Water District
2100 Olsen Road
Thousand Oaks, CA 91360
Comments may also be submitted via e-mail to ebergh@calleguas.com.

Note: All files provided in Adobe PDF.
Complete Document (including Appendices) 22.3 mb
DOCUMENT SECTIONS
|
|
Cover Sheet 186 kb | ||||||||||||||||||||||||||||||
|
|
Table of Contents 22 kb | ||||||||||||||||||||||||||||||
|
|
1.0 Introduction 125 kb | ||||||||||||||||||||||||||||||
|
|
2.0 Summary 51kb | ||||||||||||||||||||||||||||||
|
|
3.0 Proposed Project/Proposed Action 2,512 kb | ||||||||||||||||||||||||||||||
|
|
4.0 Alternatives to the Proposed Action 631 kb | ||||||||||||||||||||||||||||||
|
|
5.0
Environmental Analysis
|
||||||||||||||||||||||||||||||
|
|
6.0 Cumulative Impacts 32 kb | ||||||||||||||||||||||||||||||
|
|
7.0 Growth Inducement 11 kb | ||||||||||||||||||||||||||||||
|
|
8.0 Irreversible or Irretrievable Commitments of Resources 10kb | ||||||||||||||||||||||||||||||
|
|
9.0 Consultation and Coordination 13 kb | ||||||||||||||||||||||||||||||
|
|
10.0 Mitigation Monitoring Plan/Comments 17 kb | ||||||||||||||||||||||||||||||
|
|
11.0 List of Preparers 9kb | ||||||||||||||||||||||||||||||
|
|
12.0 Distribution List 10 kb |
APPENDICES
|
|
A - Notice of Preparation 1,070 kb |
|
|
B - Responses to Notice of Preparation 1,062 kb |
|
|
C - Air Quality Emissions Calculations 81 kb |
|
|
D - Noise Model Output 103 kb |
|
|
E - Water Quality Summary 26 kb |
|
|
F - Technical Memorandum 1A - Alternatives 477 kb |
|
|
G - Technical Memorandum 1B - Siting Study 987 kb |
|
|
H - Site Characterization Study 10.9 mb |
|
|
I
-
Essential Fish Habitat
396 kb |